Bandsaw Blades, 3T x .022"
Standard 3 Teeth per Inch x .022" Bandsaw Blade Lengths | |
---|---|
Part # | Length |
21066 | 66" |
21072 | 72" |
21078 | 78" |
21091 | 91" |
21096 | 96" |
21098 | 98" |
21100 | 100" |
21106 | 106" |
21108 | 108" |
21112 | 112" |
23116 | 116" |
21118 | 118 |
21124 | 124" |
21126 | 126" |
21128 | 128" |
21135 | 135" |
21142 | 142" |
21154 | 154" |
Hobart
Part # | Length | Model |
---|---|---|
21098 | 98" | 5012, 5212, 5212F |
21106 | 106" | 5013, 5213, 5313 |
21112 | 112" | 5014, 5114, 5214, 5413, 5414, 5514, 5514HS, 5614 |
21128 | 128" | 5016, 5116, 5216, 5216HS |
21142 | 142" | 5700, 5701, 5801, 6801 |
Butcher Boy
Part # | Length | Model |
---|---|---|
23098 | 98" | B-12, SA-12 |
21100 | 100" | BB, ROYAL |
21112 | 112" | B-14, SA-14 |
21118 | 118" | Easy Speed Sr. |
21126 | 126" | B-16, SA-16, H-6614 |
21154 | 154" | SA-20 |
Biro
Part # | Length | Model |
---|---|---|
21078 | 78" | A, 11 |
21091 | 91" | AA, AA-1, 22 |
21108 | 108" | 1433 |
21112 | 112" | Super BB |
21116 | 116" | 33 |
21118 | 118" | 34 |
21124 | 124" | 3334, 3336 |
21135 | 135" | 44 |